Home / Third year
Third year |
5th semester | ECTS (total 30) |
| Engineering Sciences V | Transcriptome/Proteome | 3 |
| Biotechnology & health | Pharmacology | 6 |
| Neurobiology | ||
| Toxicology | ||
| HESF* | Industrial property | 1,5 |
| Entry into working life | 1,5 | |
| Specialisation | Bioproduction or Genomics & modelling of biological systems or Environmental biotechnology or Synth. Biology & nanotechnology | 15 |
| Languages | Language centre of the University of Strasbourg German / French |
3 |
* Humanities & Economical Sciences & Finance
Third year |
6th semester | ECTS |
| 8 Month training period | Engineers report | 30 |